
Beautiful secluded home, in the gated Pilchuck Highlands community featuring 3 bedrooms, 3.5 baths, office/den, & 4,177sqft with a modern open concept. Entertainers kitchen includes SS appliances, dual dishwashers, double ovens, & a 8 burner Wolf range. Main floor master bedroom with gas fireplace, 5 piece master bath, & walk in closet. Followed by a fully enclosed sunroom with a kitchen/BBQ, wood fireplace, & wet bar. Expansive driveway, 4 car garage, & RV parking with potential to build a shop. Well crafted 1500sqft wrap around trex deck overlooking your private 5 acres. New exterior paint & furnace. Close to fishing (lake Bosman) & state DNR land for horse riding, mountain biking or motorcycles.
| Price: | $1,050,000 |
| Address: | 5520 Pilchuck Tree Farm Road |
| City: | Snohomish |
| County: | Snohomish |
| State: | Washington |
| Zip Code: | 98290 |
| Subdivision: | Machias |
| MLS: | 1779021 |
| Year Built: | 2003 |
| Square Feet: | 4,177 |
| Acres: | 5.010 |
| Lot Square Feet: | 5.010 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Dishwasher, Double Oven, Disposal, Range/Oven, Refrigerator |
| appliancesIncluded: | Dishwasher, Double Oven, Garbage Disposal, Range/Oven, Refrigerator |
| associationFee: | 12 |
| associationFeeFrequency: | Monthly |
| attachedGarageYN: | yes |
| basement: | None |
| bathrooms: | 3.5 |
| bathsFullMain: | 1 |
| bathsFullUpper: | 2 |
| bathsHalfMain: | 1 |
| bedroomsPossible: | 3 |
| bedroomsUpper: | 2 |
| buildingAreaTotal: | 4177 |
| buildingAreaUnits: | Square Feet |
| buildingInformation: | Built On Lot |
| busLineNearby: | no |
| buyerFinancing: | Conventional |
| buyerOfficeName: | John L. Scott, Inc. |
| calculatedSquareFootage: | 4177 |
| communityFeatures: | CCRs, Gated |
| country: | US |
| coveredSpaces: | 5 |
| effectiveYearBuiltSource: | Public Records |
| elementarySchool: | Buyer To Verify |
| elevationUnits: | Feet |
| entryLocation: | Main |
| exteriorFeatures: | Cement Planked, Wood, Wood Products |
| fireplacesMain: | 3 |
| fireplacesTotal: | 4 |
| fireplacesUpper: | 1 |
| firstRightOfRefusal: | no |
| flooring: | Ceramic Tile, Marble, Carpet |
| foundationDetails: | Poured Concrete |
| furnished: | Unfurnished |
| heatingCoolingType: | Forced Air |
| highSchool: | Buyer To Verify |
| highSchoolDistrict: | Granite Falls |
| inclusions: | Dishwasher, DoubleOven, GarbageDisposal, RangeOven, Refrigerator |
| interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, 2nd Kitchen, Wet Bar, Bath Off Master, Ceiling Fan(s), Dining Room, Fireplace in Master Bedroom, French Doors, Security System, Vaulted Ceiling(s), Walk-In Closet(s) |
| levels: | Two |
| livingArea: | 4177 |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Paved, Secluded |
| lotSizeSquareFeet: | 218236 |
| lotSizeUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsAreaMajor: | 760 - Northeast Snohom |
| mlsLotSizeSource: | Public Records |
| mlsSquareFootageSource: | Public Records |
| mlsStatus: | Sold |
| offers: | Seller intends to review offers upon receipt |
| parkingFeatures: | RV Parking, Attached, Driveway, Attached Garage, Off Street |
| parkingTotal: | 5 |
| parkingType: | Carport-Attached,Driveway Parking,Garage-Attached,Off Street |
| possession: | Closing |
| powerCompany: | PUD |
| powerProductionType: | Electric |
| preliminaryTitleOrdered: | yes |
| propertyCondition: | Very Good |
| roof: | Composition |
| saleType: | MLS |
| sellerDisclosure: | Provided |
| seniorExemption: | no |
| sewer: | Septic Tank |
| sewerCompany: | Septic |
| showMapLink: | yes |
| siteFeatures: | Deck, Gated Entry, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Sprinkler System |
| specialListingConditions: | None |
| structureType: | House |
| styleCode: | 12 - 2 Story |
| taxAnnualAmount: | 8474 |
| taxYear: | 2021 |
| topography: | PartialSlope,Terraces |
| utilities: | High Speed Internet, Propane, Septic System, Electricity Available, Road Maintenance |
| vegetation: | Garden Space, Wooded |
| view: | Territorial |
| waterCompany: | PUD |
| waterHeaterLocation: | Garage |
| waterHeaterType: | Propane |
| waterSource: | Public |
| waterfrontYN: | no |
| yearBuiltEffective: | 2003 |
| zoningDescription: | R-5 |
| zoningJurisdiction: | County |
