
Corner lot with a view! Pacific Ridge resale featuring 3beds, 2.5 baths, 2035 sqft, great room & loft. Modern open design perfect for entertaining. Gourmet kitchen includes soft close cabinets, under cabinet lighting, 36″ gas cooktop & quartz counters. Large master bedroom with walk-in closet & master bath. Fully landscaped backyard with an expanded patio & great views of Mt. Rainier. High Tech Smart home package & tankless water heater.
Price: | $649,950 |
Address: | 13388 189th Avenue SE |
City: | Monroe |
County: | Snohomish |
State: | Washington |
Zip Code: | 98272 |
Subdivision: | Monroe |
MLS: | 1833649 |
Year Built: | 2019 |
Square Feet: | 2,035 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
associationFee: | 67 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2035 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Sweetbriar East |
buyerFinancing: | Conventional |
buyerOfficeName: | The Agency Northwest |
calculatedSquareFootage: | 2035 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Stone |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Laminate, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Forced Air, Tankless Water Heater |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Monroe |
inclusions: | Dishwasher, GarbageDisposal, Microwave, RangeOven, Refrigerator |
interiorFeatures: | High Efficiency - 90%+, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Master, Walk-In Closet(s) |
levels: | Two |
livingArea: | 2035 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 4792 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 750 - East Snohomish C |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
parkingType: | Driveway Parking,Garage-Attached,Off Street |
possession: | Closing |
powerCompany: | PUD |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Monroe |
showMapLink: | yes |
siteFeatures: | Fenced-Fully, High Speed Internet, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4359 |
taxYear: | 2021 |
topography: | Level |
utilities: | High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance, Snow Removal |
vegetation: | Garden Space |
view: | Mountain(s), Territorial |
waterCompany: | City of Monroe |
waterHeaterLocation: | Garage |
waterHeaterType: | Tankless |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2019 |
zoningDescription: | R-4 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing