
Well constructed 1 year old home, with city/mountain views featuring 2,356 sqft with 4 bedrooms and 2.5 baths. Open modern floor plan with large living spaces and a main floor bedroom with den/office potential. Expansive primary bedroom with 5 piece bath and walk-in closet. Interior features granite countertops, subway tile backsplash, custom maple cabinets, hardwood floors, SS appliances and natural gas furnace/tankless water heater. Covered porch featuring well established landscaping. Close proximity to downtown and quick I-5 access.
Price: | $579,950 |
Address: | 912 S 9th Street |
City: | Mount Vernon |
County: | Skagit |
State: | Washington |
Zip Code: | 98273 |
Subdivision: | Mount Vernon |
MLS: | 1866205 |
Year Built: | 2020 |
Square Feet: | 2,356 |
Acres: | 0.103 |
Lot Square Feet: | 0.103 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Northwest Contemporary |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2356 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Cash |
buyerOfficeName: | Fairhaven Realty br of Lakeway |
calculatedSquareFootage: | 2356 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood, Wood Products |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Forced Air, Tankless Water Heater |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Mount Vernon |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | High Efficiency - 90%+, Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Dining Room, Walk-In Closet(s), Water Heater |
levels: | Two |
livingArea: | 2356 |
livingAreaUnits: | Square Feet |
lotFeatures: | Alley, Curbs, Dead End Street, Paved, Sidewalk |
lotSizeSquareFeet: | 4500 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 835 - Mount Vernon |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PUD |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Mt. Vernon |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 5552 |
taxYear: | 2021 |
utilities: | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected |
vegetation: | Garden Space |
view: | City, Territorial |
waterCompany: | City of Mt. Vernon |
waterHeaterLocation: | Garage |
waterHeaterType: | Tankless NG |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2020 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing