
New Bella Cresta construction, featuring 2,841 sqft, 5 bedrooms, 3.5 bath, bonus room, office and 2-car garage. Open concept main floor incorporating a kitchen with large island, patio off kitchen, dining room, family room, and 1/2 bath. Main floor has a great flex space for a home office and lower level features bedroom with private full bath. Quick access to I-5 & HWY 9. Community park and sport court. Must review LL requirements prior to application.
Price: | $3,390 |
Address: | 8732 68th Place NE |
City: | Marysville |
County: | Snohomish |
State: | Washington |
Zip Code: | 98270 |
Subdivision: | Marysville |
MLS: | 2033103 |
Year Built: | 2022 |
Square Feet: | 2,841 |
Acres: | 0.095 |
Lot Square Feet: | 0.095 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range, Washer/Dryer |
appliancesProvided: | Dishwasher,Garbage Disposal,Microwave,Refrigerator,Stove/Range,Washer/Dryer |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 3.5 |
bathsFullLower: | 1 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 5 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2841 |
buildingAreaUnits: | Square Feet |
country: | US |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
furnished: | Unfurnished |
garageSpaces: | 4 |
greenEnergyEfficient: | High Efficiency - 90%+ |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Marysville |
includedInRent: | Homeowner Dues |
inclusions: | Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, WasherDryer |
interiorFeatures: | High Efficiency - 90%+, Central A/C, Heat Pump, Storage |
levels: | Three Or More |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 4138 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
minimumRentalTerm: | 12 |
mlsAreaMajor: | 770 - Northwest Snohom |
mlsLotSizeSource: | Public Records |
mlsStatus: | Rented |
moveInFundsRequired: | First Month,Security Deposit |
operatingExpenseIncludes: | Homeowner Dues |
otherRooms: | Bonus Room, Den/Office, Dining Room, Family Room, Kitchen With Eating Space |
parkingTotal: | 4 |
petsAllowed: | No Dogs or Cats, See Remarks |
powerProductionType: | Electric, Natural Gas |
rentIncludes: | Homeowner Dues |
saleType: | MLS |
sewer: | Sewer Connected |
showMapLink: | yes |
siteFeatures: | Patio |
storage: | true |
structureType: | House |
styleCode: | 13 - Tri-Level |
termsAndConditions: | Non-Smoking,No Pets |
typeOfProperty: | Single Family Home |
view: | Mountain(s), Territorial |
waterfrontYN: | no |
yearBuiltEffective: | 2022 |
Please sign up for a Listing Manager account below to inquire about this listing