
2019 home featuring 2453 square feet, 4 bedrooms and 2.5 bathrooms. Large master suite with 5 piece bath and walk in closet. All SS appliances included, tankless water heater and upstairs laundry-room off master bath. Open modern kitchen with quartz counter tops, large central island with eating space and pantry. Fully fenced backyard with covered patio with quick access to community park. Quick access to I-5, Amazon hub, and new shopping center! Must review LL requirements prior to application.
Price: | $3,600 |
Address: | 2630 176th Place NE |
City: | Marysville |
County: | Snohomish |
State: | Washington |
Zip Code: | 98271 |
Subdivision: | Marysville |
MLS: | 1981147 |
Year Built: | 2019 |
Square Feet: | 2,453 |
Acres: | 0.115 |
Lot Square Feet: | 0.115 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range, Washer/Dryer |
appliancesProvided: | Dishwasher,Garbage Disposal,Microwave,Refrigerator,Stove/Range,Washer/Dryer |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2453 |
buildingAreaUnits: | Square Feet |
buildingName: | Wandering Wind |
country: | US |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | English Crossing Ele |
elevationUnits: | Feet |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
furnished: | Unfurnished |
greenEnergyEfficient: | High Efficiency - 90%+ |
heatingCoolingType: | 90%+ High Efficiency, Tankless Water Heater |
highSchool: | Lakewood High |
highSchoolDistrict: | Lakewood |
includedInRent: | Homeowner Dues |
inclusions: | Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, WasherDryer |
interiorFeatures: | High Efficiency - 90%+, Tankless Water Heater, Storage |
levels: | Two |
livingAreaUnits: | Square Feet |
lotNumber: | 12 |
lotSizeSquareFeet: | 5000 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Lakewood Mid |
minimumRentalTerm: | 12 |
mlsAreaMajor: | 770 - Northwest Snohom |
mlsLotSizeSource: | Tax Records |
mlsStatus: | Rented |
moveInFundsRequired: | First Month,Security Deposit |
operatingExpenseIncludes: | Homeowner Dues |
otherRooms: | Bonus Room, Dining Room, Family Room, Kitchen With Eating Space, Rec Room |
petsAllowed: | No Dogs or Cats |
powerProductionType: | Electric, Natural Gas |
rentIncludes: | Homeowner Dues |
saleType: | MLS |
sewer: | Sewer Connected |
showMapLink: | yes |
siteFeatures: | Athletic Court, Fenced-Fully, Patio |
storage: | true |
structureType: | House |
styleCode: | 12 - 2 Story |
termsAndConditions: | Non-Smoking,No Pets |
typeOfProperty: | Single Family Home |
utilities: | Sewer Connected, Electricity Available, Natural Gas Connected |
view: | Territorial |
waterfrontYN: | no |
yearBuiltEffective: | 2019 |
Please sign up for a Listing Manager account below to inquire about this listing