
Updated top floor condo featuring 2 beds and 2 baths with low HOA dues. Primary bedroom includes private bathroom and walk in closet. Nice sized deck with storage room. All appliances stay, including washer and dryer. Bus-line just out front, plenty of guest parking, and easy highway/airport access. Continue with stable rents or make your own.
Price: | $320,000 |
Address: | 11915 Roseberg Avenue S 310 |
City: | Seattle |
County: | King |
State: | Washington |
Zip Code: | 98168 |
Subdivision: | Boulevard Park |
MLS: | 1962903 |
Year Built: | 2004 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
associationFee: | 264 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Common Area Maintenance, Garbage, Sewer, Water |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 1034 |
buildingAreaUnits: | Square Feet |
buildingName: | Roseberg Ave Condominiums |
busLineNearby: | yes |
busRouteNumber: | M128-S, M132-S |
calculatedSquareFootage: | 1034 |
commonPropertyFeatures: | Outside Entry |
communityFeatures: | Outside Entry |
country: | US |
dwellingType: | Attached |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Beverly Park ElemAt |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Metal/Vinyl, Wood, Wood Products |
firstRightOfRefusal: | no |
floorNumberOfUnit: | 3 |
flooring: | Vinyl, Carpet |
furnished: | Unfurnished |
greenEnergyEfficient: | Insulated Windows |
heatingCoolingType: | Baseboard, Wall |
highSchool: | Evergreen High |
highSchoolDistrict: | Highline |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
interiorFeatures: | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
levels: | Three Or More |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Glacier Middle School |
mlsAreaMajor: | 130 - Burien/Normandy |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
numberOfAccessStairs: | 30 |
numberOfUnitsInCommunity: | 36 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Off Street, Uncovered |
parkingSpaceNumbers: | 39 |
parkingTotal: | 1 |
petsAllowed: | Cats OK, Dogs OK, Subj to Restrictions |
possession: | See Remarks, Tenant's Rights |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
projectApprovedByFha: | no |
remodeledUpdated: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
showMapLink: | yes |
specialAssessment: | no |
specialListingConditions: | None |
storageLocation: | Balcony |
storiesTotal: | 3 |
structureType: | Multi Family |
styleCode: | 34 - Condo (3 Levels) |
taxAnnualAmount: | 2643 |
taxYear: | 2022 |
unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Top Floor, Walk-in Closet |
unitsInBuildingTotal: | 12 |
utilities: | Electricity Available, Common Area Maintenance, Garbage |
view: | Territorial |
waterHeaterLocation: | Kitchen |
waterHeaterType: | Electric |
waterfrontYN: | no |
windowCoverings: | Blinds |
yearBuiltEffective: | 2004 |
Please sign up for a Listing Manager account below to inquire about this listing